Research Article - Biology & Medicine Case Reports (2018) Volume 2, Issue 2
A computational approach to identify microRNA (miRNA) based biomarker from the regulation of disease pathology
- *Corresponding Author:
- Anandaram H
Department of Bioinformatics, Sathyabama University, Chennai, India.
Tel: 9940066227
E-mail: harishchander.a@gmail.com
Accepted date: April 09, 2018
Citation: Anandaram H. A computational approach to identify microRNA (miRNA) based biomarker from the regulation of disease pathology. Biol Med Case Rep. 2018;2(2):12-25.
DOI: 10.35841/biology-medicine.2.2.12-25
Visit for more related articles at Biology & Medicine Case ReportsAbstract
In the post genomic era, identification of a potential miRNA in a computational approach for the significance of a discovery of systemic biomarker to treat diseases is a challenging task to execute. The challenge was addressed by identifying the associate genes from Pubmed, OMIM and DisgeNet and it was followed by identifying the miRNAs and transcription factors of associate target genes from RegNetworks. In the next step, a miRNA based regulatory network was constructed on the basis of association between gene-miR-TFs. Finally, the network was analyzed on the basis of statistical studies and miRNA based compatibility to identify a potential miRNA to be utilized as a biomarker to treat diseases in future. In this article, the computational approach was used for the identification of a miRNA based systemic biomarker in Psoriasis and in future this approach can also be used for other diseases.
Keywords
Post genomic era, RegNetworks, miRNA, Biomarkers.
Introduction
Psoriasis is a disorder mediated by immune system by making certain faulty signals in the human body. It’s still a belief that psoriasis can be developed under the specified condition i.e., “when the immune system signals the body to accelerate the growth of skin cells. In case of psoriasis, the skin cells mature in 3-6 days. Instead of being in shed, the cells in skin get pile up to cause the visible lesions. It was also found that the genes that cause psoriasis can determine the reaction of a person’s immune system. These genes can either cause psoriasis or other conditions which are immune-mediated like Type-I diabetes or rheumatoid arthritis. Pathophysiology of psoriasis involves the understanding of the occurrence of prominent pathologies in the major components of skin i.e., the epidermis and the dermis. There are two well established hypotheses about the process that occurs in the development of the disease. The first hypothesis considers psoriasis as a disorder with excessive growth and reproduction of skin cells. Here, the problem is viewed as a fault of the epidermis and its keratinocytes. In second hypothesis, the disease is viewed as an immune-mediated disorder. Here, the excessive reproduction of skin cells is secondary to the factors produced by the immune system [1,2].
Micro RNA is a family of non-coding RNA (ncRNA) which was discovered in 1993, it consist of 19-25 nucleotides and regulates the expression of approximately 30% of proteincoding miRNAs in humans [3]. Base pairing at the position of 2-8 nucleotides were relative to the 5′ end of the small RNA to be termed as the “seed” region and it appears to be important for target recognition. Maturation of miRNAs involves multiple steps and initially two intermediate forms of miRNAs, namely primary (pri-) and precursor (pre-) miRNAs, were produced sequentially. In this process, Drosha (RNase III enzyme) and the double-stranded RNA (dsRNA) binding protein Dgcr8 cleaves the pri-miRNAs to produce a hairpin-shaped pre-miRNAs that are recognized by Exportin5 and they are subsequently transported from the nucleus to cytoplasm. There is another RNase III enzyme called Dicer which cleaves the pre-miRNAs to release ~22-nt double-stranded RNA duplexes (namely miRNA/miRNA* duplexes) with ~2-nt 3’ overhangs [4]. One strand of a RNA duplex is termed as a mature miRNA which is further loaded into an Argonaute protein in the RNA-induced silencing complex (RISC) to exert its regulatory function on the basis of its binding with the target transcripts [5].
A unique miRNA can regulate the expression of hundreds of proteins and the expression of a specific protein may be controlled by several miRNAs [6]. The sequence conservation of most miRNAs lies between the distantly related organisms to suggest the impact of a strong evolutionary pressure [7] and they have been shown to participate in many fundamental life processes like development, differentiation, organogenesis, growth control and apoptosis. Accordingly, deregulation of miRNA expression has been shown to contribute to cancer, heart diseases, infectious diseases, inflammatory diseases and other medical conditions, making them potential targets for medical diagnosis and therapy [8]. Initially, Lee had found lin-4 as a regulator of developmental timing in nematode Caenorhabditis elegans [9]. After several years, Reinhart had discovered lethal-7 (let-7) gene in Caenorhabditis elegans [10]. At present, 2500 miRNAs are in the human genome. Majority of miRNA are intragenic [11]. Micro RNAs are initially transcribed as a part of an RNA stem-loop that in turn forms part of a several hundred nucleotides long miRNA precursor miRNA (primiRNA) [12-15].
Materials and Methods
PubMed
PubMed is an online search engine with open access facility to refer MEDLINE for identifying references and abstracts on topics in biomedical and life sciences. The United States National Library of Medicine (NLM) at the National Institutes of Health maintains the database as part of the Entrez system to retrieve information. Most of the records in PubMed contain links to the complete article, in PubMed Central [16-18]. Information regarding the indexed journals in MEDLINE can be found in the Catalog of NLM.
DisGeNET
DisGeNET [19] is a platform of pattern discovery, designed for addressing the queries regarding the genetic imprint of human diseases. DisGeNET is one of the largest repositories of genedisease associations (GDAs) in humans [19]. It offers a set of tools in bioinformatics to facilitate the data analysis by different users. It is maintained by the Integrative Biomedical Informatics (IBI) Group of the (GRIB)-IMIM/UPF at the Barcelona Biomedical Research Park (PRBB), Barcelona in Catalonia.
OMIM
Online Mendelian Inheritance in Man (OMIM) is a comprehensive compendium of human genes and phenotypes [20] that are available freely and updated daily. The complete text, referenced in the overviews of OMIM contains information on all known Mendelian disorders for 15,000 genes.
RegNetwork
RegNetwork [21] is a data base that contains five types (Transcription factor-transcription factor, transcription factor-gene, transcription factor-microRNA, and microRNAtranscription factor) of transcriptional and posttranscriptional regulatory relationships for human and mouse.
Cytoscape
Cytoscape [22] software is used for network construction, visualization and analysis in bioinformatics with an open source platform for visualizing the interactions in molecular networks and integrating them with the profiles of gene expression. Additional features in cytoscape are available as plugins for network and molecular profiling.
Cytohubba
Cytohubba [23] is a cytoscape plugin for performing the analyses of gene regulation and protein-protein interaction involved in the process of cellular pathways in the process of signal transduction. Cytohubba ranks the nodes of network by topological methods like radiality, betweenness, closeness, bottleneck, eccentricity and etc.
MiRmap
miRmap [24] software addresses the challenges in post transcriptional repression of miRNAs in human genome by evolutionary, probabilistic thermodynamic and sequencebased features.
Triplex RNA
Triplex RNA [25] is a database of cooperating micrRNAs with their mutual targets. In this database miRNA target prediction is based on the analysis of predicted miRNA triplex with molecular dynamics simulations and differential modeling procedures in mathematics.
DAVID
The Database for Annotation, Visualization and Integrated Discovery (DAVID) contain complete information about functional annotation of genes. The current version of DAVID [26] is 6.8 and it provides a set of comprehensive tools for functional annotation of genes.
Methodology (Computational approach of miRNA associated regulation)
1. Identify the disease associated genes from Pubmed, DisGeNET and OMIM.
2. Obtain the associated list of miRNAs and transcription factors for the disease associated genes from Reg networks.
3. Construct and analyze the network in Cytoscape.
4. Identify the miRNA based hub genes and transcription factors from cytohubba.
5. Identify the implication of miRNA in Regulatory network in miRmap and miRNA triplex.
6. Identify and analyze the gene associated pathways in DAVID.
Results
Text mining of Genes from Pubmed, DisGeNET and OMIM along with the miRNAs and transcription factors from Regnetworks resulted in the identification of interaction between 92 genes-437 miRNA-285 transcription factors and the results were given in Table 1. A regulatory network was constructed in Cytoscape and the properties of the network were analyzed in the Network Analyzer. Finally, the hub genes were identified from cytohubba and the miRNA based regulation was analyzed on the basis of seed pairing in miRmap and the experimental evidences from the previous literature.
S.No. | Genes (Pubmed, DisGeNET and OMIM) |
miRNAs (RegNetworks) |
Transcription Factor (RegNetworks) |
---|---|---|---|
1. | HPSE | hsa-miR-1258 | ETS1; ETS2; ETV4; MAX; MXI1::CLEC5A; AR; ESR1 |
HOXA7 | |||
2. | CCL20 | hsa-miR-21-5p; hsa-miR-144; hsa-miR-145; hsa-miR-21; hsa-miR-330-3p; hsa-miR-338-5p; hsa-miR-361-3p | CTCF;MYC; PPARG::RXRA |
RELA; SP1 | |||
hsa-miR-380; hsa-miR-496; hsa-miR-518e; hsa-miR-525-5p; hsa-miR-548d-3p; hsa-miR-590-3p; hsa-miR-590-5p | |||
hsa-miR-635; hsa-miR-766; hsa-miR-802; hsa-miR-921 | |||
3. | CCL2 | hsa-miR-124-3p; hsa-miR-124; hsa-miR-124a; hsa-miR-141; hsa-miR-142-5p; hsa-miR-323-3p; hsa-miR-374a; hsa-miR-374b; hsa-miR-421; hsa-miR-495; hsa-miR-545; hsa-miR-577; hsa-miR-633 | JUN; NFIC; NFKB1; NFKB2; NR2F2; REL; RELA; SMAD3 SMAD4; SP1; SRF; STAT1; STAT2; STAT3; STAT4; STAT6 |
4. | EIF4E | hsa-miR-1; hsa-miR-122; hsa-miR-141; hsa-miR-145-3p; hsa-miR-146b-5p; hsa-miR-150; hsa-miR-16; hsa-miR-186; hsa-miR-195; hsa-miR-203; hsa-miR-206; hsa-miR-325; hsa-miR-34c-3p; hsa-miR-377; hsa-miR-380; hsa-miR-495; hsa-miR-498; hsa-miR-503; hsa-miR-520d-5p; hsa-miR-524-5p; hsa-miR-545; hsa-miR-582-5p; | BACH1; CUX1; EMX2; FOS; FOSB; FOSL1; FOXD1; FOXF2; JUN; JUNB; JUND; MAX; MXI1::CLEC5A; MYC |
NFIL3; NFYA; NR3C1; PML | |||
STAT1; STAT2; STAT3; STAT4; STAT6; USF1 | |||
hsa-miR-586; hsa-miR-592; hsa-miR-599; hsa-miR-613; hsa-miR-654-5p; hsa-miR-656; has-miR-9; has-miR-141-3p; has-miR-145-5p; has-miR-497-5p; has-miR-768-3p | |||
5. | PPARD | hsa-miR-138-5p; hsa-miR-29b; hsa-miR-29c; hsa-miR-93 | ATF1; ATF2; ATF3; ATF4; ATF5; ATF6; ATF7; BCL6; CREB1; CTCF; EGR1; EP300; GABPA; HDAC1; HDAC2; HDAC3; HDAC7; JUP; LEF1; NCOR1; NCOR2; NR0B2; NRIP1; PROX1; RELA; RXRA; RXRB; RXRG; SMAD9; SPEN |
TCF7; TCF7L1; TCF7L2 | |||
6. | TAP2 | hsa-miR-330-3p; hsa-miR-370-3p; hsa-miR-384; hsa-miR-670-3p; hsa-miR-6893-3p; hsa-miR-185; hsa-miR-219-2-3p; hsa-miR-330-3p; hsa-miR-370; hsa-miR-371-5p; hsa-miR-384; | CREB1; CUX1; ESR1; MAX; MYC; NFE2L1; STAT5A |
hsa-miR-409-3p; hsa-miR-433; hsa-miR-522; hsa-miR-582-5p; hsa-miR-645; hsa-miR-655; hsa-miR-875-3p; hsa-miR-885-5p; hsa-miR-921 | |||
7. | CYLD | hsa-miR-181b-5p; hsa-miR-182-5p; hsa-miR-362-5p; hsa-miR-500a-5p | ATF2; EGR1; IKBKG; JUN; LHX3; NFKB1; NFYA; POU2F1; SP1; TCF3 |
hsa-miR-130a; hsa-miR-130b; hsa-miR-15a; hsa-miR-15b; hsa-miR-16 hsa-miR-181b; hsa-miR-181d; hsa-miR-182; hsa-miR-186; hsa-miR-195 |
|||
hsa-miR-197; hsa-miR-19a; hsa-miR-19b; hsa- | |||
miR-301; hsa-miR-301a; hsa-miR-301b; hsa-miR-340; hsa-miR-362-5p; hsa-miR-424; hsa-miR-454 | |||
hsa-miR-497; hsa-miR-508-3p; hsa-miR-543; hsa-miR-544; hsa-miR-548a-5p; hsa-miR-548b-5p; hsa-miR-548c-5p; hsa-miR-548d-5p; hsa-miR-579; hsa-miR-590-3p; hsa-miR-656; | |||
hsa-miR-944 | |||
8. | IGF1 | hsa-miR-27a-3p; hsa-miR-29a-3p; hsa-miR-190a-5p; hsa-miR-199a-3p; hsa-let-7i-5p; hsa-miR-299-3p; hsa-miR-190b; hsa-let-7e-5p; hsa-miR-483-3p; hsa-let-7a; hsa-let-7b; hsa-let-7c; hsa-let-7e; hsa-let-7f; hsa-let-7g; hsa-let-7i; hsa-miR-1; hsa-miR-105; hsa-miR-128; hsa-miR-129-5p; hsa-miR-1297; hsa-miR-130a; hsa-miR-130b; hsa-miR-149; hsa-miR-152; hsa-miR-154; hsa-miR-186; hsa-miR-18a; hsa-miR-18b; hsa-miR-190; hsa-miR-192; hsa-miR-19a; hsa-miR-19b; hsa-miR-206; hsa-miR-215; hsa-miR-221; hsa-miR-222; hsa-miR-23a; hsa-miR-23b; hsa-miR-29a; hsa-miR-29b; hsa-miR-29c; hsa-miR-301a; hsa-miR-301b; hsa-miR-340; hsa-miR-361-5p; hsa-miR-362-5p; hsa-miR-377; hsa-miR-410; hsa-miR-425; hsa-miR-450b-5p; hsa-miR-454; hsa-miR-486-5p; hsa-miR-488; hsa-miR-489; hsa-miR-495; hsa-miR-502-5p; hsa-miR-503; hsa-miR-519a; hsa-miR-519b-3p; hsa-miR-519c-3p; hsa-miR-556-3p; hsa-miR-561; hsa-miR-576-5p; hsa-miR-590-3p; hsa-miR-592; hsa-miR-599; hsa-miR-607; hsa-miR-613; hsa-miR-626; hsa-miR-632; hsa-miR-634; hsa-miR-656; hsa-miR-758;hsa-miR-942; hsa-miR-98 | CEBPA; CTCF; ESR1; FOXD1; FOXF2; JUN; MYB; POU3F2; RFX1; STAT1; STAT2; STAT3; STAT5A; STAT5B; TGIF1 |
9. | BCL2 | hsa-miR-34b-5p; hsa-miR-21-5p; hsa-miR-153-3p; hsa-miR-204-5p; hsa-let-7a-5p; hsa-miR-15a-5p; hsa-miR-15b-5p; hsa-miR-16-5p; hsa-miR-34a-5p; hsa-miR-20a-5p; hsa-miR-17-5p; hsa-miR-29a-3p; hsa-miR-29b-3p; hsa-miR-29c-3p; hsa-miR-34b-3p; hsa-miR-181a-5p; hsa-miR-181b-5p; hsa-miR-181c-5p; hsa-miR-181d-5p; hsa-miR-33b-5p; hsa-miR-34c-5p; hsa-miR-192-5p; hsa-miR-195-5p; hsa-miR-630; hsa-miR-451a; hsa-miR-125b-5p; hsa-miR-365a-3p; hsa-miR-449a; hsa-miR-200b-3p; hsa-miR-200c-3p; hsa-miR-429; hsa-miR-7-5p; hsa-miR-136-5p; hsa-miR-24-2-5p; hsa-miR-148a-3p; hsa-miR-24-2-5p; hsa-miR-182-5p; hsa-miR-143-3p; hsa-miR-205-5p; hsa-miR-126-3p; hsa-miR-18a-5p; hsa-miR-497-5p; hsa-miR-1915-3p; hsa-miR-206; hsa-miR-448; hsa-miR-708-5p; hsa-miR-184; hsa-miR-30b-5p; hsa-miR-135a-5p; hsa-miR-224-5p; hsa-miR-503-5p; hsa-miR-494-3p; hsa-miR-211-5p | |
10. | AREG | hsa-miR-34a-5p; hsa-miR-200a-3p; hsa-miR-129-5p; hsa-miR-135a;hsa-miR-135b; hsa-miR-345; hsa-miR-34a; hsa-miR-34c-5p; hsa-miR-449a; hsa-miR-449b; hsa-miR-499-5p; hsa-miR-517a; hsa-miR-517c; hsa-miR-548a-5p; hsa-miR-548c-5p; hsa-miR-556-5p; hsa-miR-559; hsa-miR-561; hsa-miR-577; hsa-miR-583; hsa-miR-584; hsa-miR-590-3p; hsa-miR-640 | AR; BRCA1; CREB1; E2F1; EGR1; HOXB13; IRF1; NFKB1 PAX2; RARA; RELA; SMAD3 SMAD4; SP1; STAT5A; WT1 |
hsa-miR-944 | |||
11. | VNN3 | hsa-miR-138-5p; hsa-miR-455-5p; hsa-miR-135a; hsa-miR-135b; hsa-miR-199a-3p; hsa-miR-345; hsa-miR-371-5p; hsa-miR-421; hsa-miR-455-3p; hsa-miR-455-5p; hsa-miR-505 | CTCF; FOXA2; NFKB1;NFKB2 REL; RELA; STAT5B |
hsa-miR-514; hsa-miR-744 | |||
12. | MMP9 | hsa-miR-451a; hsa-miR-491-5p; hsa-miR-338-3p; hsa-miR-9-5p; hsa-miR-211-5p; hsa-let-7e-5p; hsa-miR-133b; hsa-miR-29b-3p; hsa-miR-191; hsa-miR-204; hsa-miR-339-5p; hsa-miR-451; hsa-miR-483-3p; hsa-miR-494 hsa-miR-515-5p; hsa-miR-520a-5p; hsa-miR- |
AR; BACH1; BACH2; ERG; ETS1; ETS2; ETV4; FLI1; FOS; FOSB; FOSL1; JUN; JUNB; JUND; MYC; NFE2; NFE2L1; NFKB1; NFKB2; PPARA; PPARG; RELA; RELB; SMAD3; SP1; SPI1 |
525-5p | |||
13. | HBEGF | hsa-miR-194-5p; hsa-miR-132-3p; hsa-let-7d; hsa-let-7g; hsa-let-7i; hsa-miR-132; hsa-miR-135a; hsa-miR-135b; hsa-miR-182; hsa-miR-183; hsa-miR-194; hsa-miR-212; hsa-miR-27a; hsa-miR-27b; hsa-miR-29a; hsa-miR-29b; hsa-miR-29c; hsa-miR-31; hsa-miR-376c; hsa-miR-379; hsa-miR-623; hsa-miR-662; hsa-miR-96 | CTCF; ETS2; MAX; TBP; ZBTB16 |
14. | TGFA | hsa-miR-152-3p; hsa-miR-376c-3p; hsa-miR-101; hsa-miR-130a; hsa-miR-130b; hsa-miR-137; hsa-miR-148a; hsa-miR-148b; hsa-miR-152; hsa-miR-205; hsa-miR-23a; hsa-miR-23b; hsa-miR-301 | CTCF; EPAS1; ESR1; FOXA1; FOXA2; HIF1A; NFKB1; NFKB2; NKD2; PGR; TFAP2A; TP53 |
15. | LHFP | hsa-miR-133a-3p.2; hsa-miR-133b; hsa-miR-101; hsa-miR-133a; hsa-miR-133b; hsa-miR-141; hsa-miR-147; hsa-miR-153; hsa-miR-200a; hsa-miR-200b; hsa-miR-200c; hsa-miR-218; hsa-miR-26a; hsa-miR-297; hsa-miR-300; hsa-miR-337-3p; hsa-miR-340; hsa-miR-381; hsa-miR-429; hsa-miR-448; hsa-miR-491-3p; hsa-miR-500; hsa-miR-501-5p; hsa-miR-607; hsa-miR-618; hsa-miR-632; hsa-miR-9 | AHR; ARNT; CTCF; PATZ1 |
16. | EGFR | hsa-miR-7-5p; hsa-miR-145-5p; hsa-miR-128-3p; hsa-miR-146a-5p; hsa-miR-21-5p; hsa-miR-128b; hsa-miR-133a-3p; hsa-miR-133b; hsa-miR-27a-3p; hsa-let-7a-5p; hsa-miR-574-3p; hsa-miR-219a-5p; hsa-miR-302b-3p; hsa-miR-125a-5p; hsa-miR-218-5p; hsa-miR-21; hsa-miR-1; hsa-miR-128; hsa-miR-141; hsa-miR-146a; hsa-miR-16; hsa-miR-21; hsa-miR-27a; hsa-miR-27b; hsa-miR-548c-3p; hsa-miR-7 | AR; CEBPB; CTNNB1; E2F1; EGR1; ELF3; ESR1; ESR1; ESR2; HOXC10; HTT; MEF2A; MYB; NFKB2; PPARG; REL; RELA; SMURF2; SP1; STAT1; STAT3; STAT5A; STAT5B; TFAP2A; TP53; WT1; WWP1; XRCC6 |
17. | SGCG | hsa-miR-137 | Nil |
18. | SDC4 | hsa-miR-18a-5p; hsa-miR-1; hsa-miR-124; hsa-miR-194; hsa-miR-224; hsa-miR-506; hsa-miR-548d-3p; hsa-miR-637; hsa-miR-941 | EBF1; MAX; NFKB1; REL; RELA; SP1; STAT5A; STAT5B; mTFAP2A; TFAP2C; TGFB1I1 |
19. | IGF1R | hsa-miR-122-5p; hsa-miR-133b; hsa-miR-145-5p; hsa-miR-7-5p; hsa-miR-138-5p; hsa-miR-194-5p; hsa-miR-99a-5p; hsa-miR-223-3p; hsa-miR-100-5p; hsa-miR-497-5p; hsa-miR-152-3p; hsa-miR-139-5p; hsa-miR-376a-3p; hsa-miR-376c-3p; hsa-miR-383-5p; hsa-miR-181b-5p; hsa-miR-335-5p; hsa-miR-320a; hsa-let-7e-5p; hsa-miR-125b-2-3p; hsa-let-7c-5p; hsa-miR-16-5p; hsa-miR-630; hsa-let-7b-5p; hsa-miR-143-3p; hsa-miR-133a-3p; hsa-miR-140-5p; hsa-miR-150-3p; hsa-miR-375; hsa-miR-503-5p; hsa-miR-378a-3p; hsa-miR-185-5p; hsa-miR-206; hsa-miR-21-5p; hsa-miR-26b-5p; hsa-miR-486-5p; hsa-let-7a; hsa-let-7b; hsa-let-7c; hsa-let-7d; hsa-let-7e; hsa-let-7f; hsa-let-7g; hsa-let-7i; hsa-miR-100; hsa-miR-106a; hsa-miR-122; hsa-miR-133b; hsa-miR-138; hsa-miR-139-5p; hsa-miR-140-5p; hsa-miR-141; hsa-miR-143; hsa-miR-145; hsa-miR-153; hsa-miR-15a; hsa-miR-15b; hsa-miR-16; hsa-miR-182; hsa-miR-186; hsa-miR-194; hsa-miR-195; hsa-miR-200a; hsa-miR-202; hsa-miR-203; hsa-miR-214; hsa-miR-22; hsa-miR-223; hsa-miR-300; hsa-miR-302b; hsa-miR-302c; hsa-miR-302d; hsa-miR-30a; hsa-miR-30b; hsa-miR-30c; hsa-miR-30d; hsa-miR-30e; hsa-miR-320; hsa-miR-328; hsa-miR-329; hsa-miR-330-3p; hsa-miR-340; hsa-miR-361-3p; hsa-miR-362-3p; hsa-miR-372; hsa-miR-373; hsa-miR-376c; hsa-miR-377; hsa-miR-378; hsa-miR-379; hsa-miR-381; hsa-miR-409-5p; hsa-miR-422a; hsa-miR-424; hsa-miR-448; hsa-miR-455-5p; hsa-miR-489; hsa-miR-493; hsa-miR-494; hsa-miR-495; hsa-miR-497; hsa-miR-503; hsa-miR-505; hsa-miR-507; hsa-miR-509-3-5p; hsa-miR-509-5p; hsa-miR-520a-3p; hsa-miR-520b; hsa-miR-520c-3p; hsa-miR-520d-3p; hsa-miR-520d-5p; hsa-miR-520e; hsa-miR-524-5p; hsa-miR-539; hsa-miR-548c-3p; hsa-miR-548d-3p; hsa-miR-557; hsa-miR-570; hsa-miR-577; hsa-miR-583; hsa-miR-625; hsa-miR-626; hsa-miR-646;hsa-miR-650; hsa-miR-653; hsa-miR-671-3p; hsa-miR-7; hsa-miR-769-5p; hsa-miR-892b; hsa-miR-944; hsa-miR-96; hsa-miR-98; hsa-miR-99a | BACH1; BACH2; BRCA1; CTNNB1; E2F1; E2F2; E2F3; E2F4; E2F5; E2F6; E2F7; EGR1; ESR1; FOXO1; FOXO3; FOXO3B; FOXO4; MAX; |
MXI1::CLEC5A; MYB; MYC; MZF1; PAX5; REL | |||
RELA; SMURF2; SP1; SREBF1; SREBF2; STAT3; TFAP2A; TP53 | |||
USF1; WT1; WWP1 | |||
20. | LEP | hsa-miR-9-5p; hsa-miR-29a; hsa-miR-29b; hsa-miR-29c; hsa-miR-331-3p | ARNT; CEBPA; CEBPB |
CEBPD; FOXC1; HIF1A HLF;MIF;TBP |
|||
hsa-miR-369-5p; hsa-miR-520g | |||
hsa-miR-520h; hsa-miR-575; hsa-miR-875-5p; hsa-miR-9 | |||
21. | KLK13 | hsa-miR-330-3p; hsa-miR-455-5p; hsa-miR-542-3p; hsa-miR-591; hsa-miR-620; hsa-miR-654-5p | CREB1; EGR1; KLF12; MZF1; PPARG |
22. | HMOX1 | hsa-miR-196a-5p; hsa-miR-122-5p; hsa-miR-24-3p; hsa-miR-16; hsa-miR-196a-3p; hsa-miR-873 | BACH2; CREB1; ERG; ETS1; FLI1; HIF1A; HNF4A; MAX; MXI1::CLEC5A; MYC; NFE2; NFIC; NFKB1; PPARG::RXRA; RXRA; SMAD7; SP1; SPI1; STAT3; TFAP2A; USF1; USF2 |
23. | IFI6 | hsa-miR-1225-3p; hsa-miR-558; hsa-miR-624; hsa-miR-920 | TFAP2C; USF1 |
24. | SFXN1 | hsa-miR-30a-5p; hsa-miR-30b-5p; hsa-miR-30c-5p; hsa-miR-30d-5p; hsa-miR-30e-5p; hsa-miR-1; hsa-miR-128a | HNF4A; MAX; MYC |
hsa-miR-134; hsa-miR-30a; hsa-miR-30b; hsa-miR-30c; hsa-miR-30d; hsa-miR-30e | |||
25. | IL23R | hsa-miR-383-5p.2; hsa-miR-216a; hsa-miR-297; hsa-miR-331-5p; hsa-miR-454; hsa-miR-509-3p; hsa-miR-583; hsa-miR-875-3p; hsa-miR-876-3p; hsa-miR-936 | FOS; JUN; RORA; STAT3 |
26. | PTPN22 | hsa-miR-181a-5p; hsa-miR-133a; hsa-miR-133b; hsa-miR-325; hsa-miR-630 | CDC5L; IRF1; MEF2A TP53 |
27. | LOR | hsa-miR-196a-5p; hsa-miR-196b-5p; | ATF1; CREB1; FOS; FOSB; JUN; JUNB; JUND; SP3 |
hsa-let-7a; hsa-let-7b; hsa-let-7c; hsa-let-7d; hsa-let-7e; hsa-let-7f; hsa-let-7g | |||
hsa-let-7i; hsa-miR-135a; hsa-miR-135b; hsa-miR-196a; hsa-miR-196b; hsa-miR-28-3p; hsa-miR-296-3p; hsa-miR-331-3p; hsa-miR-450b-5p; hsa-miR-490-5p; hsa-miR-570; hsa-miR-583; hsa-miR-641; hsa-miR-766; hsa-miR-873; hsa-miR-875-3p; hsa-miR-922; hsa-miR-98 | |||
28. | S100A9 | hsa-miR-196a-5p | AR; CTCF; MYB; RARA |
RARB; RARG; SPI1; TBP | |||
TFAP2A; TP53 | |||
29. | S100A8 | hsa-miR-24-3p; hsa-miR-135a; hsa-miR-135b; hsa-miR-202; hsa-miR-326 | AR; FOS; FOSB; JUN; JUNB; JUND; PDCD11; RARA; RARB; RARG |
hsa-miR-330-5p; hsa-miR-544 | TBP; TP53 | ||
30. | IL10 | hsa-miR-106a-5p; hsa-let-7c-5p; hsa-let-7a; hsa-let-7b; hsa-let-7c; hsa-let-7d | ATF1; CEBPA; CEBPB; CREB1; E2F1; ESR1; ETS1; MEF2A; NFKB1 POU3F2; PPARG; SP1; STAT3; TBP |
hsa-let-7e; hsa-let-7f; hsa-let-7g; hsa-let-7i; hsa-miR-106a; hsa-miR-10b; hsa-miR-142-3p; hsa-miR-186; hsa-miR-198; hsa-miR-202; hsa-miR-337-5p; hsa-miR-543; hsa-miR-588; hsa-miR-597; hsa-miR-630; hsa-miR-671-5p; hsa-miR-769-5p; hsa-miR-888; hsa-miR-98 | |||
